Andon Arnold
60 49ers - 6/7 Mini - Fall 2011 - Westerville
Season Totals:
| Category | Total |
| Throwing Touchdowns | 0 |
| Receiving Touchdowns | 0 |
| Rushing Touchdowns | 3 |
| Defensive Interceptions | 0 |
| Defensive Sacks | 0 |
Totals by Game:
| Game | TD Throw |
TD Run |
TD Catch |
Int | Sack | ||
| 10/02/2011 | |||||||
| @ 55 Dolphins | 0 | 0 | 0 | 0 | 0 | ||
| 10/09/2011 | |||||||
| vs. 58 Falcons | 0 | 0 | 0 | 0 | 0 | ||
| 10/16/2011 | |||||||
| vs. 56 Texans | 0 | 1 | 0 | 0 | 0 | ||
| 10/23/2011 | |||||||
| @ 66 Jets | 0 | 2 | 0 | 0 | 0 | ||
| 10/30/2011 | |||||||
| @ 57 Saints | 0 | 0 | 0 | 0 | 0 | ||
| 11/06/2011 | |||||||
| vs. 59 Browns | 0 | 0 | 0 | 0 | 0 | ||
| 11/13/2011 | |||||||
| @ 65 Bills | 0 | 0 | 0 | 0 | 0 | ||











